Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
Sanders, Rob 19 744.55 39.9 36.2 36.0 34.0
Baig, Hassan 18 619.36 46.7 37.1 40.0 30.0
Distelmeyer, Geordie 17 586.69 40.1 37.0 35.0 31.0
MacKenzie, William 17 581.24 43.0 36.9 37.0 31.0
Keleris, John 18 556.66 39.7 37.4 35.0 31.0
Arthur, Colin 17 544.85 50.1 37.5 46.0 31.0
Marple, Chris 19 525.15 42.0 38.9 35.0 31.0
Botero, Sebastian 14 521.73 62.1 38.0 55.0 26.0
Avramidis, Chris 17 515.27 44.9 37.4 40.0 27.0
Hetherington, John 18 512.75 42.3 37.6 37.0 31.0
Gregoire, Gerard 18 509.23 47.6 38.3 41.0 31.0
Duncan, Greg 17 502.62 49.9 37.9 43.0 30.0
Rang, Fred 20 500.22 42.3 38.6 39.0 34.0
Rishy-Maharaj, Rudra 18 500.21 42.8 37.9 37.0 29.0
Oliveira, George 20 499.14 46.8 37.7 44.0 34.0
Groves, Steve 17 496.43 38.8 38.0 35.0 34.0
Currado, Domenic 17 495.15 43.4 38.4 37.0 31.0
Bruyea, Mark 19 494.13 43.1 37.8 38.0 33.0
Talbot, Darrin 14 492.87 42.6 37.4 39.0 31.0
Marchuk, Serge 18 491.38 45.3 38.9 40.0 33.0
Turnbull, Michael 18 491.24 48.1 38.4 42.0 32.0
Randall, Robert 20 487.86 44.0 38.1 40.0 34.0
Best, Glen 18 481.72 48.3 38.3 43.0 33.0
Powell, Jeff 19 480.78 45.1 38.3 40.0 33.0
DiFranco, Jordano 12 478.90 49.8 36.2 39.0 27.0
Spear, Steven 14 474.33 38.2 36.7 37.0 35.0
Angiola, John 19 467.07 48.7 38.2 45.0 34.0
Penney, Patrick 12 466.44 42.5 36.0 38.0 30.0
Ali, Maqsood 17 462.14 49.6 38.0 42.0 30.0
Sousa, Gabe 18 457.79 42.9 38.1 38.0 32.0
Schaaf, Rod 18 448.42 40.3 37.8 37.0 34.0
Bullock, David 13 444.96 52.7 37.5 47.0 31.0
Oliveira, Alex 16 444.23 38.4 37.8 33.0 33.0
Haworth, Jeff 17 440.64 44.8 38.1 41.0 33.0
Delfino, Wayne 17 439.95 45.7 38.0 43.0 35.0
O'Connor, Brian 17 439.90 47.8 38.1 44.0 33.0
Chalmers, Graham 18 439.52 52.2 39.1 46.0 31.0
Homer, Per 13 438.15 50.9 37.2 46.0 29.0
Peacock, Douglas 19 436.01 51.6 38.7 47.0 34.0
Pereira, Louis 17 427.14 44.3 38.6 39.0 32.0
Carvalho, Nick 17 422.71 47.8 38.8 42.0 33.0
Scherer, Rob 14 418.00 43.6 37.2 40.0 33.0
Sousa, Carlos 19 417.41 51.5 39.0 48.0 34.0
El Masarani, John 16 406.47 45.1 38.1 41.0 32.0
Hudakoc, James 17 404.09 48.6 39.0 44.0 34.0
Campbell, Don 16 402.82 43.2 37.9 36.0 30.0
Gunner, Russell 16 402.67 43.1 38.5 39.0 33.0
Duncan, Reg 17 400.74 47.8 38.5 36.0 26.0
Mancini, Val 15 400.32 49.5 38.1 44.0 32.0
Chapman, Steve 14 399.39 46.9 37.9 43.0 33.0
Dionne, Robbie 13 397.33 46.4 37.0 43.0 33.0
Long, Anthony 16 397.14 44.3 38.7 41.0 34.0
de Hooge, Derek 14 395.35 49.4 38.5 43.0 30.0
Stothers, Danny 19 391.65 52.7 39.3 46.0 33.0
Chechelski, Dave 12 390.23 53.9 37.3 49.0 32.0
Ceccomancini, Paul 15 387.82 48.9 38.7 43.0 31.0
Martin, Peter 18 387.41 48.1 39.6 42.0 33.0
Cascagnette, Scott 14 384.62 41.9 38.4 36.0 31.0
Martin, Murray 17 379.01 50.2 39.1 45.0 34.0
Farley, Max 18 378.93 49.8 39.8 42.0 31.0
Chalmers, Iain 15 372.70 51.7 38.3 44.0 30.0
Evtushenko, Alex 16 369.42 44.5 37.9 41.0 34.0
Lew, Chester 15 366.43 46.1 38.7 42.0 34.0
Starr, John 15 366.38 41.7 38.1 38.0 35.0
Post, Eric 17 364.54 50.3 38.7 45.0 33.0
Macdonald, Graeme 11 361.63 44.1 36.8 41.0 33.0
Creighton, Bruce 17 354.80 46.6 38.4 42.0 34.0
Andrews, Craig 15 354.30 48.0 38.9 40.0 30.0
Scapicchio, Paul 16 353.74 44.9 38.7 40.0 34.0
Hitchen, Charles 15 351.38 40.5 38.7 37.0 34.0
Gustin, Ivan 9 350.86 45.7 36.7 42.0 28.0
Zincone, Nick 17 348.56 50.1 39.2 43.0 31.0
Polymeros, Gus 12 346.56 44.4 37.3 42.0 34.0
Grande, Lio 15 342.38 43.9 38.6 40.0 34.0
Markie, Gery 14 340.80 47.4 38.4 44.0 34.0
Mele, Frank 13 338.98 47.7 38.6 41.0 31.0
Bowie, Jordan 11 337.27 40.5 37.8 35.0 32.0
McNamee, Sean 13 336.93 46.2 37.6 44.0 34.0
Charles, Aeon 16 335.33 45.3 39.2 38.0 32.0
Penaloza, Sacha 10 334.42 47.9 38.2 42.0 30.0
Clark, Murray 12 333.19 52.9 38.5 47.0 33.0
Mayhew, Andrew 12 330.89 46.3 38.4 41.0 33.0
Martins, Nelson 11 330.61 47.4 37.4 43.0 33.0
Henderson, Larry 13 318.82 47.1 38.3 42.0 32.0
Kelly, Terry 12 310.77 48.8 37.5 45.0 33.0
Clinning, Christopher 12 305.93 44.7 37.4 41.0 34.0
Arujo, Elder 13 304.87 54.3 39.2 48.0 31.0
Cheriyan, Daniel 13 303.73 53.6 39.8 48.0 34.0
Tupling, Rob 13 300.26 49.9 38.5 44.0 32.0
Breukelman, Jason 12 297.87 47.7 38.9 41.0 29.0
Espinola, Michael 12 297.77 52.4 39.1 45.0 31.0
Edmonds, Bob 14 294.84 47.9 39.7 40.0 32.0
Burns, Brandon 10 292.61 46.1 37.6 41.0 31.0
Van Den Ende, Rudy 17 289.24 50.4 41.1 43.0 33.0
Bavaro, Mario 16 287.77 55.3 39.1 50.0 33.0
Pizzimenti, Domenic 15 287.41 47.5 38.7 44.0 34.0
White, Jeff 9 286.29 43.2 36.7 40.0 33.0
Marsala, Tom 14 283.30 48.7 38.5 47.0 36.0
Richardson, John 14 282.81 46.1 39.0 40.0 31.0
Bedi, Gagi 16 282.57 44.7 39.0 41.0 34.0
Manteiga, John-Carlo 12 276.26 51.3 39.1 45.0 33.0
Di Blasio, Alvaro 12 273.96 48.8 38.4 44.0 34.0
Polymeros, Foti 12 267.38 57.4 39.8 49.0 31.0
Di Blasio, Selo 11 263.07 46.6 38.8 41.0 33.0
Clifford, Collie 14 261.13 46.3 39.4 40.0 33.0
Ferreira, Steve 6 259.00 51.5 36.3 47.0 31.0
Catalano, Robert 10 257.98 47.6 38.4 41.0 31.0
Breton, Martin 10 253.61 49.4 39.4 40.0 28.0
Swidzinsky, Christopher 12 252.02 51.9 39.6 44.0 30.0
Stockwell, David 12 238.08 50.6 39.3 45.0 34.0
Leeder, Chris 10 237.65 42.5 37.9 39.0 33.0
Evans, Chris 9 237.62 46.0 38.2 41.0 32.0
Chauhan, Hassan 5 231.50 53.0 35.2 45.0 27.0
Di Scola, Peter 11 230.25 47.1 39.2 41.0 31.0
Mitchell, Andrew 9 230.02 48.7 38.2 40.0 28.0
Bevington, Mark 12 213.73 48.8 38.9 45.0 35.0
Lovell, Bruce 8 201.82 51.5 39.6 48.0 36.0
Pimentel, Jamie 12 187.88 48.3 39.3 45.0 36.0
Dupuis, Eric 13 175.54 57.5 41.6 52.0 35.0
Wachman, Erik 2 61.50 44.0 37.5 43.0 37.0
Almeida, Luis 2 52.89 48.5 38.0 46.0 35.0
Chafe, Mike 2 52.77 44.0 38.0 42.0 36.0
Cascagnette, Mark 2 41.00 47.5 38.5 46.0 37.0
Totals:   45,606.55